Since 2019, with support from the Vanke Foundation, C Team , in collaboration with the SEE Foundation and the Center for Environmental Education and Communication of the Ministry of Ecology and Environment (CEEC), has jointly conducted the collection, review, and dissemination of the “Business Climate Action Cases” By the end of 2024, a total of 110 outstanding corporate cases had been collected. To better disseminate and promote exemplary corporate climate action practices, C Team and the CEEC have jointly established the Business Climate Action Case Database. The database compiles cases from enterprises in fields such as energy utilization and management, circular economy, low-carbon practices in buildings and communities, low-carbon transportation, carbon management and mechanism innovation, and zero-carbon industrial parks. It aims to provide practical, referenceable experiences for businesses, research institutions, policymakers, and others, promoting the sharing of industry best practices. The database supports precise searches by key fields such as company name, registered location, and industry section.
| No. | Year | Company/Organization Name | Case Title | Pathway | Download |
|---|---|---|---|---|---|
| 1 | 2024 | CNPC | China National Petroleum Corporation (CNPC) Has Innovatively Launched the “I Plant a Tree for Carbon Neutrality” Public Welfare Campaign, Mobilizing Societal Efforts to Contribute to the Construction of a Beautiful China | Public Welfare Activities | Download |
| 2 | 2024 | Asia Symbol (Shandong) Pulp and Paper Co., Ltd. | Industry Pioneer – Integrated Project of Deep Flue Gas Treatment and Waste Heat Heating for Citizens | Energy Efficiency Improvement | Download |
| 3 | 2024 | Xiaomi | Xiaomi AIoT+ Green Digital Product Value Chain System | Decarbonization of Value Chains | Download |
| 4 | 2024 | Onewo Inc. | Onewo Shanghai Gold Liu Xiang Yuan: A Model of Smart Low-Carbon Residential Community Transformation by Property Management | Low-Carbon Communities | Download |
| 5 | 2024 | Qingdao Energy Thermal Power Group No. 3 Heating Co., Ltd. | Qingdao Olympic Sailing Center Zero-Carbon Community | Low-Carbon Communities | Download |
| 6 | 2024 | Qingdao Green Sail Recycled Building Materials Co., Ltd. | Qingdao Green Sail Construction Waste Resource Utilization “Zero Carbon” Industrial Park | Waste Resource Recovery | Download |
| 7 | 2024 | ANT GROUP | Ant Group’s High-Quality and Low-Carbon Development Practice Based on Green Computing Technology | Green Computing Technology | Download |
| 8 | 2024 | Grandblue Environment Co., Ltd. | Grandblue Pioneers a “Wall-Less” Solid Waste Treatment Model, Setting the Standard for “Waste-Free Xiaogan” | Waste Resource Recovery | Download |
| 9 | 2024 | Haier | The Construction and Operations of Green and Low-Carbon Industrial Park of Haier Group | Zero-Carbon Industrial Parks | Download |
| 10 | 2024 | State Grid Suzhou Power Supply Company | Integrating “Green” into “Gold”: Building a Regional Market-Based Universal Carbon Inclusiveness Trading and Service System | Carbon Incentive Mechanism | Download |
Corporate Climate Action Case Database · Annual Compendiums Download
Corporate Climate Action Cases — 2024 Annual Compendium
Corporate Climate Action Cases — 2023 Annual Compendium
Corporate Climate Action Cases — 2022 Annual Compendium
Corporate Climate Action Cases — 2021 Annual Compendium (Bilingual Edition)
Corporate Climate Action Cases — 2020 Annual Compendium
Corporate Climate Action Cases — 2019 Annual Compendium