Since 2019, with support from the Vanke Foundation, C Team , in collaboration with the SEE Foundation and the Center for Environmental Education and Communication of the Ministry of Ecology and Environment (CEEC), has jointly conducted the collection, review, and dissemination of the “Business Climate Action Cases” By the end of 2024, a total of 110 outstanding corporate cases had been collected. To better disseminate and promote exemplary corporate climate action practices, C Team and the CEEC have jointly established the Business Climate Action Case Database. The database compiles cases from enterprises in fields such as energy utilization and management, circular economy, low-carbon practices in buildings and communities, low-carbon transportation, carbon management and mechanism innovation, and zero-carbon industrial parks. It aims to provide practical, referenceable experiences for businesses, research institutions, policymakers, and others, promoting the sharing of industry best practices. The database supports precise searches by key fields such as company name, registered location, and industry section.
| No. | Year | Company/Organization Name | Case Title | Pathway | Download |
|---|---|---|---|---|---|
| 1 | 2025 | CECEP Solar Energy Technology (Zhenjiang)Co.,Ltd. | CECEP Solar Energy Technology (Zhenjiang)Co.,Ltd. : Zero-Carbon Factory Project | Zero-Carbon Factories | Download |
| 2 | 2025 | Sinopec Qingdao Refining & Chemical Co., Ltd. | Qingdao Refining & Chemical: Empowering “Oriental Hydrogen Island” to Create a New Zero-carbon Benchmark | Clean Energy Substitution / Replacement | Download |
| 3 | 2025 | China Pingmei Shenma Energy Chemical Group Co., Ltd. | Pingmei Shenma: “Turning Harm into Value: Green Carbon Reduction”, Surface Gas Extraction and Efficient Comprehensive Utilization Project of Coal Mine Gas | Clean Energy Substitution / Replacement | Download |
| 4 | 2025 | CALB Group Co., Ltd. | CALB Group Co., Ltd: How to Address Climate Change as a Battery Maker? Practice From CALB Answers. | Zero-Carbon Factories | Download |
| 5 | 2025 | Chint New Energy Technology Co., Ltd. | Astronergy: Building a Green Manufacturing Exemplar to Facilitate Low-Carbon Circular Development | Energy Efficiency Improvement | Download |
| 6 | 2025 | Geely Holding Group ("Geely Holding") | Geely Holding: Advancing Green Production and Pioneer a Carbon-Neutral and Nature-Positive Future | Zero-Carbon Factories | Download |
| 7 | 2025 | Modern Farming (Group) Co., Ltd. | Modern Farming: Pioneering the Low-Carbon Model for Dairy Cattle Rearing | Carbon Reduction Across Industry Chains | Download |
| 8 | 2025 | Tencent Technology (Shenzhen) Co., Ltd. | Tencent: Digital Technology Empowering a Sustainable Low-Carbon Transition | Clean Energy Substitution / Replacement | Download |
| 9 | 2025 | Sichuan Contemporary Amperex Technology Limited | CATL-SC: Zero Carbon and Intelligent Manufacturing: Two Engines Driving Sustainable Development | Zero-Carbon Factories | Download |
| 10 | 2025 | Schneider Electric | Schneider Electric: Leading by Example to Empower Customers and Build an End-to-end Green Value Chain | Decarbonization of Value Chains | Download |
Corporate Climate Action Case Database · Annual Compendiums Download
Corporate Climate Action Cases — 2025 Annual Compendium
Corporate Climate Action Cases — 2024 Annual Compendium
Corporate Climate Action Cases — 2023 Annual Compendium
Corporate Climate Action Cases — 2022 Annual Compendium
Corporate Climate Action Cases — 2021 Annual Compendium (Bilingual Edition)
Corporate Climate Action Cases — 2020 Annual Compendium
Corporate Climate Action Cases — 2019 Annual Compendium